Home
Company Profile
Infrastructure
Publications
Achievement
Company Performance
Sister Concerns
Photo Gallery
Contact Us
Company Performance at a Glance ::

Year Sales Net Profit After Depreciation Income Tax Ad.To Fixed Assets
2001 40,67,594/- 64,256/- 33,090/- 1,50,489/-
2002 78,59,881/- 1,84,739/- 78,433/- 73,43,967/-
2003 1,76,30,281/- 21,94,453/- 9,21,870/- 1,35,55,335/-
2004 2,81,35,508/- 24,10,964/- 9,11,684/- 2,02,28,069/-
2005 3,42,33,829/- 29,66,616/- 11,42,638/- 24,20,389/-
2006 4,12,39,779/- 52,22,165/- 16,02,095/- 5,45,65,082/-
2007 7,00,00,000/- 84,00,000/- 29,00,000/- 4,00,00,000/-

* Projected Figures.
WITHIN A SPAN OF FIVE YEARS OUR SALES HAS RISEN BY

10 TIMES PROFIT RISEN BY 81 TIMES
Company Performance